

SZL series coal-fired hot water boiler
/ Product Introduction /
SZL series vertical dual drums chain grate water tube hot water boiler, adopts quick fitting and assembly structure.The upper assembled component is the boiler proper heat absorbing part, and the lower assembled component is of combustion equipment. The former part of the boiler proper is arranged a membrane wall, the upper part of it is connected to boiler cylinder, and its lower part is connected to collective chest, so as to form a combustion room and absorb the radiated heat from the furnace. Its rear part is arranged with dense convection tubes between upper and lower boiler cylinders. The high temperature smog after combustion shall stand for twice returning flushing transversely to the heat accepting surfaces, and shall be introduced to coal saver singly arranged, and flow into duster and exhausted from chimney in the end.
/ Products Features /
Product thermal capacity: 2.8-29 MW
Working pressure: 1.0-1.25 MPA
Outlet temperature: 95/70℃, 115/70℃
Available fuel: Bituminous coal, lean coal, anthracite
Available industries: Heating, hotels, schools, hospitals
/ Technical Paremeter /
Model | Rated thermal power(MW) | Rated working pressure(MPa) | Rated output water temperature(℃) | Return water temperature(℃) |
SZL2.8-0.7/95/70-All | 2.8 | 0.7 | 95.0 | 70.0 |
SZL4.2-1.0/115/70-AⅡ | 4.2 | 1.0 | 115.0 | 70.0 |
SZL5.6-1.0/115/70-AⅡ | 5.6 | 1.0 | 115.0 | 70.0 |
SZL5.6-1.25/130/70-AⅡ | 5.6 | 1.25 | 130.0 | 70.0 |
SZL7.0-1.0/115/70-AⅡ | 7.0 | 1.0 | 115.0 | 70.0 |
SZL7.0-1.25/130/70-AⅡ | 7.0 | 1.25 | 130.0 | 70.0 |
SZL14-1.0/115/70-AⅡ | 14.0 | 1.0 | 115.0 | 70.0 |
SZL14-1.25/130/70-AⅡ | 14.0 | 1.25 | 130.0 | 70.0 |
SZL21-1.0/115/70-AⅡ | 21.0 | 1.0 | 115.0 | 70.0 |
SZL21-1.25/130/70-AⅡ | 21.0 | 1.25 | 130.0 | 70.0 |
SZL29-1.0/115/70-All | 29.0 | 1.0 | 115.0 | 70.0 |
SZL29-1.25/130/70-All | 29.0 | 1.25 | 130.0 | 70.0 |
SZL2.8-0.7/95/70-M | 2.8 | 0.7 | 95.0 | 70.0 |
SZL4.2-1.0/115/70-M | 4.2 | 1.0 | 115.0 | 70.0 |
SZL5.6-1.0/115/70-M | 5.6 | 1.0 | 115.0 | 70.0 |
SZL5.6-1.25/130/70-M | 5.6 | 1.25 | 130.0 | 70.0 |
SZL7.0-1.0/115/70-M | 7.0 | 1.0 | 115.0 | 70.0 |
SZL7.0-1.25/130/70-M | 7.0 | 1.25 | 130.0 | 70.0 |
SZL14-1.0/115/70-M | 14.0 | 1.0 | 115.0 | 70.0 |
SZL14-1.25/130/70-M | 14.0 | 1.25 | 130.0 | 70.0 |
SZL21-1.0/115/70-M | 21.0 | 1.0 | 115.0 | 70.0 |
SZL21-1.25/130/70-M | 21.0 | 1.25 | 130.0 | 70.0 |
SZL29-1.0/115/70-M | 29.0 | 1.0 | 115.0 | 70.0 |
SZL29-1.25/130/70-M | 29.0 | 1.25 | 130.0 | 70.0 |
Wuxi ZOZEN Boilers Co. Ltd. a wholly-owned private enterprise, has been committed to manufacturing, researching and developing industrial boilers since its foundation in 1988. ZOZEN has obtained PRC Grade A Manufacture License of Special Equipment (Boilers), PRC Grade BRⅡ Manufacture License of Special Equipment (Pressure Vessels), ASME 'S' (Power Boilers) and 'U' (Pressure Vessels) stamps and many other international certificates of authorization. ZOZEN has more than 400 varieties and specifications of products including gas-fired boilers, biomass-fired boilers, coal-fired boilers and thermal fluid heaters. After over 30 years' development, ZOZEN has become a leading domestic enterprise industry with the largest production.